SERIES RECORDS BY LEAGUE AND INDEPENDENTS    
         
LEAGUE
NBC WINS LOSSES TIES
Alliance 6 3 1
Canton South 45 16 3
Carrollton 24 4 2
Marlington 36 3 0
Minerva 55 19 5
Northwest 14 3 0
West Branch 17 5 0
* Dover 3 2 1 Not Affiliated Now
* Springfield 10 2 0 Not Affiliated Now
FEDERAL
Glenwood 12 6 0
  Glenwood and Oakwood
Oakwood 6 1 0     combined to form
GlenOak 6 9 0      GlenOak
Jackson 13 10 0
North Canton Hoover 49 29 5
Perry 11 16 0
Fairless 7 1 0 Not Affiliated Now
TRI COUNTY
Columbiana 17 9 3
East Palestine 15 17 1
Leetonia 16 4 2
Lisbon 25 15 1
Poland 12 7 0
Sebring 29 6 6
Stark County
Alliance JV 1 1 0
Canton Timken 10 2 0
Canton Central Catholic 6 1 0
Canton Lehman 0 5 0
Canton Lincoln 2 0 0
Canton McKinley 0 5 0
Canton McKinley JV 6 1 1
Massillon JV 3 0 0
Canal Fulton 4 0 1
Navarre 3 1 0
Uniontown Lake 2 6 1
Middlebranch 1 0 0
East Canton 1 0 0
Greentown 1 0 0
Uniontown 1 0 0
Waynesburg 1 0 0
Marlboro 1 0 0
Hartville 1 0 0
Brewster 5 3 0
Canton St Johns 5 0 0
Independents
Boardman 10 12 2
Ravenna 8 1 2
Kent Roosevelt 7 7 0
Urichsville 4 0 0
Orrville 3 1 0
Salem 3 2 0
Salineville 3 0 0
Akron South 2 0 0
Wintersville 2 0 0
Wooster 1 1 0
Cleveland South 1 0 0
Mansfield Madison 1 0 0
Dennison 0 2 0
Girard 0 1 0
Playoff Opp
* Yougstown Chaney 3 0 0 1 regular season gm
Richfield Revere 1 0 0
Dublin Jerome 1 0 0
Dublin Scioto 1 0 0
** New Philadelphia 1 2 0 2 regular season gm
Pickerinton Central 1 0 0
Thornville Sheridan 0 1 0
Fostoria 0 1 0
Chardon 0 1 0
Olmsted Falls 0 1 0
Columbus Independence 0 1 0
Canfield 0 1 0